__ | _George Ludwig SEE (ZEH) _| | (1680 - 1751) | | |__ | | |--Michael SEE (ZEH) | (1727 - ....) | __ | | |_Margaret JUDY (TSCHUDE) _| (1684 - ....) | |__
__ | _George F. FLOWERREE _| | (1855 - 1914) | | |__ | | |--Infant FLOWERREE | (1882 - 1882) | __ | | |_Mary K. RICE ________| (1859 - 1940) | |__
_John William HENDERSON _+ | m 1863 _Elmer Garland HENDERSON _| | (1875 - 1962) m 1893 | | |_Melissa Jane BAXTER ____ | (1847 - 1929) m 1863 | |--Darlene HENDERSON | | _William WOODS __________ | | |_Annie Bell WOODS ________| m 1893 | |_Missouri B. HENDESON ___+ (1850 - 1912)
______________________ | _James Alexander JOHNSON _| | (1839 - 1921) | | |______________________ | | |--Edna Jane JOHNSON | (1872 - 1963) | _Elisha INGRAM _______+ | | (1810 - ....) m 1835 |_Lucinda INGRAM __________| (1846 - 1937) | |_Priscilla HENDERSON _+ (1815 - 1898) m 1835
[1622]
[S34]
Personal papers of Mildred Akers Safford
[1623]
[S34]
Personal papers of Mildred Akers Safford
[1624]
[S34]
Personal papers of Mildred Akers Safford
[3144]
[S34]
Personal papers of Mildred Akers Safford
_____________________ | _Benjamin NORVELL ___| | m 1816 | | |_____________________ | | |--Martha NORVELL | | _Matthew WILLIS _____ | | |_Patsy D. WILLIS ____| m 1816 | |_____________________
[1775]
Last Name not clear on C. T. Akers Death Certificate. Have a picture of the "Norval Brothers". Charles Purvis gives spelling of last name as "Norvell". Found Martha Norvell in LDS Ancestral file (W17M-9V)
Martha's children from Ancestry.com
Children
William Norvell Akers b: 1844 in Virginia, USA
John Jefferson Akers b: 1849 in Virginia, USA
Hugh Henry Akers b: 04 JUL 1846 in Missouri, USA
Elizabeth Akers b: 1854 in Missouri, USA
Charles T. Akers b: 14 MAR 1856 in Missouri, USA
Mary Susan Akers b: 1850 in Missouri, USA
George B. Akers b: 1864 in Missouri, USA
Martha J. Akers b: 1860 in Missouri, USA
Could be kin -- 1850 pike county census ---
20 149 149 Norvell Hugh 29 M overseer Virginia
REMARKS: "rents"
21 149 149 Norvell Jane 29 F Virginia
22 149 149 Norvell Benjamin 5 M Missouri
23 149 149 Norvell Ailey 3 F Missouri
24 149 149 Norvell Harvey 1 M Missouri
[1774]
[S65]
Personal papers of Mildred Akers Safford
[3162]
[S127]
Amherst County Virginia -- Marriage Register 1843